skip navigation
Bellarmine Bells
BCP
3 - 5 Final
DAM
Damien Spartans
1 2 3 T
Bellarmine Bells 2 1 0 3
Damien Spartans 0 3 2 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Bellarmine Bells 2 1 0 3
Damien Spartans 0 3 2 5
POWER PLAYS
Bellarmine Bells 1 for 3 (33.33%)
Damien Spartans 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bellarmine Bells 6 3 4 13
Damien Spartans 5 15 6 26
PENALTIES
Bellarmine Bells 2 minutes on 1 infraction
Damien Spartans 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 11:26
    • Bellarmine Bells
    • #88 Nolan Bowers Tripping - Minor (0:0)
    • 3rd Period

Bellarmine Bells Skaters

# Name G A PTS SOG PIM + / -
8 Jake Sweeney 0 0 0 0 0 0
12 Evan Dorrian 0 0 0 0 0 0
17 Andres Rebollar 0 0 0 0 0 0
21 Griffin Buerk 0 0 0 0 0 0
29 Brendan Carey 0 0 0 1 0 0
35 John Winchester 0 0 0 0 0 0
43 Will Portman 0 0 0 0 0 0
47 Joe Roseberry 0 0 0 0 0 0
48 Matt Galloni 0 1 1 1 0 0
51 Nolan Graham 0 0 0 0 0 0
57 Connor Clerkin 0 0 0 0 0 0
70 Sebastian Zoric 1 0 1 2 0 0
71 Evan Rittenhouse 0 1 1 0 0 0
81 Diego Rebollar 1 0 1 4 0 0
85 Brendan Jew 0 0 0 0 0 0
88 Nolan Bowers 0 0 0 3 2 0
89 Owen Evans 0 0 0 1 0 0
93 Jared Southwell 1 0 1 1 0 0
Totals 3 2 5 13 2

Damien Spartans Skaters

# Name G A PTS SOG PIM + / -
2 Jalen Cordura 1 0 1 1 0 0
7 Alden Brubaker 0 0 0 0 0 0
9 Jordan Skahill * 1 1 2 5 0 0
12 Ian Acuna * 0 0 0 0 0 0
13 Ryley Trebilcock * 0 1 1 2 0 0
14 Jackson Hill * 0 0 0 0 2 0
17 Ricky Vazquez 0 0 0 0 0 0
26 Delfino Varela * 0 0 0 2 4 0
27 Drake Usher * 0 1 1 2 0 0
43 Isaac Kabuye 0 0 0 0 0 0
52 Dylan Bender 0 1 1 0 0 0
57 David Myers * 1 0 1 3 0 0
71 Darien Oliver * 0 0 0 4 0 0
87 Cameron Maycock * 2 0 2 7 0 0
Totals 5 4 9 26 6

Bellarmine Bells Goalies

# Name MIN SOG SV GA SV %
25 Cross North 50:14 26 21 5 .808
32 Connor Young 0:00 0 0 0 .000
Totals 51:00 26 21 5 .808

Damien Spartans Goalies

# Name MIN SOG SV GA SV %
32 Jordan Bacani 51:00 13 10 3 .769
Totals 51:00 13 10 3 .769

Game Details