Junior Varsity Division , Regular Season

San Diego United Hawks

2

1 2 3 T
San Diego United Hawks 0 2 0 2
Carlsbad United 1 2 3 6

Carlsbad United

6

Shots on Goal

Team 1 2 3 Total
San Diego United Hawks 0 0 0 0
Carlsbad United 0 0 0 0

Power Plays

Team PP PIM
San Diego United Hawks 0-0 8
Carlsbad United 0-0 12

San Diego United Hawks

Skaters

# Name G A PIM GWG
8 Joseph Branch 0 0 0 0
10 Ryan Elleraas 0 0 0 0
15 Jacob Powell 0 0 0 0
21 Brett Kaufman 0 0 0 0
24 Charlie Noble 1 0 2 0
25 Ian Beresford 0 0 2 0
27 Trevor St. Amour 0 1 0 0
33 Luke Killeen 0 0 0 0
36 Jared Hayes 0 0 0 0
42 Nick Stark 0 0 0 0
62 Robert Ziemer 0 0 0 0
77 Griffin Barnett 1 0 4 0
81 Adam Burke 0 1 0 0
97 Matthew Voegel 0 0 0 0
Totals: 2 2 8 0

Goalies

# Name Min Sh Sv Dec
34 Jakob Ogan 45:00 30 24 LOSS
Totals: 45:00 30 24 0

Coaches

# Name Signature

Carlsbad United

Skaters

# Name G A PIM GWG
15 Adam Blabac 1 2 4 0
16 Xavier Villeneuve 0 0 2 0
17 Blake Skrable 0 1 0 0
18 Kyle Plouffe 0 0 2 0
19 Mitchell Moore 0 0 2 0
24 Derek McInerney 0 0 0 0
26 Noah Blabac 0 1 0 0
27 Ryan Miller 0 1 0 0
29 Aden Dinning 0 1 0 0
37 Henry Haroldson 0 0 0 0
47 Jon Weckle 0 1 0 0
91 Alec Cadieux 2 0 0 0
95 Nick Shoman 3 0 2 0
Totals: 6 7 12 0

Goalies

# Name Min Sh Sv Dec
66 Zach Kalscheur 24:45 11 11 0
Totals: 24:45 11 11 0

Coaches

# Name Signature
Statistics Powered by