skip navigation
Santa Margarita Eagles
SM
5 - 2 Final
BCP
Bellarmine Bells
1 2 3 T
Santa Margarita Eagles 1 2 2 5
Bellarmine Bells 2 0 0 2

Game Totals

SCORING 1 2 3 T
Santa Margarita Eagles 1 2 2 5
Bellarmine Bells 2 0 0 2
POWER PLAYS
Santa Margarita Eagles 1 for 1 (100.0%)
Bellarmine Bells 1 for 5 (20.0%)
SHOTS 1 2 3 T
Santa Margarita Eagles 14 15 9 38
Bellarmine Bells 4 4 1 9
PENALTIES
Santa Margarita Eagles 10 minutes on 5 infractions
Bellarmine Bells 12 minutes on 2 infractions

Scoring Summary

Penalty Summary

Santa Margarita Eagles Skaters

# Name G A PTS SOG PIM + / -
3 KEVIN PECK * 0 1 1 1 0 0
5 JACKSON GROSSHANS 0 1 1 2 0 0
13 LEEVI SELANNE 2 1 3 6 0 0
15 NICK MAUTHE 0 1 1 3 0 0
17 BRIAN ARMIJO * 0 1 1 0 0 0
18 JOEY FELICICCHIA * 1 0 1 3 2 0
19 JACOB MAKOWECKI * 0 0 0 2 2 0
21 RYAN PARKINSON 0 0 0 2 0 0
25 DIETRICH OLISCHEFSKI 0 0 0 1 0 0
26 ERIC JOHNSON (A) 0 0 0 5 2 0
29 LOGAN ORSINI (A) 0 2 2 1 0 0
54 GREG BENNETT (C) 0 0 0 1 4 0
55 COLLIN MARX 0 0 0 1 0 0
87 JEKABS BISNIEKS 1 0 1 6 0 0
88 RYAN JOHNSON * 0 0 0 0 0 0
98 JONATHAN SKULE (A) 1 1 2 4 0 0
Totals 5 8 13 38 10

Bellarmine Bells Skaters

# Name G A PTS SOG PIM + / -
3 Saahil Ahuja 0 0 0 1 0 0
4 Spencer Knapp 0 0 0 0 0 0
8 Jake Sweeney 0 0 0 0 0 0
11 Greyson North 0 0 0 1 0 0
14 Jake Abene 0 0 0 0 0 0
16 Bryan Vadvilavich 0 0 0 0 0 0
20 Cole McGowen 1 0 1 3 12 0
21 Griffin Buerk 0 1 1 0 0 0
25 Cross North 0 0 0 0 0 0
29 Brendan Carey 1 0 1 1 0 0
43 Will Portman 0 0 0 0 0 0
46 Jett Yamada 0 0 0 0 0 0
47 Joseph Roseberry 0 0 0 0 0 0
48 Matt Galloni 0 1 1 2 0 0
57 Connor Clerkin 0 0 0 0 0 0
82 Alexander Lewis 0 0 0 0 0 0
85 Brendan Jew 0 0 0 0 0 0
89 Owen Evans 0 0 0 0 0 0
91 Joe Cantelmo 0 1 1 1 0 0
Totals 2 3 5 9 12

Santa Margarita Eagles Goalies

# Name MIN SOG SV GA SV %
32 TREY (FRED) TAYLOR 0:00 0 0 0 .000
35 DENNIS BLAUL 51:00 9 7 2 .778
Totals 51:00 9 7 2 .778

Bellarmine Bells Goalies

# Name MIN SOG SV GA SV %
25 Cross North 51:00 38 33 5 .868
Totals 51:00 38 33 5 .868

Game Details

  • Anaheim Ice-NHL