skip navigation
Pacific Ridge Firebirds
PRS
4 - 2 Final
TU
Tustin United Patriots
1 2 3 T
Pacific Ridge Firebirds 0 3 1 4
Tustin United Patriots 2 0 0 2

Game Totals

SCORING 1 2 3 T
Pacific Ridge Firebirds 0 3 1 4
Tustin United Patriots 2 0 0 2
POWER PLAYS
Pacific Ridge Firebirds 2 for 8 (25.0%)
Tustin United Patriots 0 for 7 (0.0%)
SHOTS 1 2 3 T
Pacific Ridge Firebirds 3 13 3 19
Tustin United Patriots 5 3 2 10
PENALTIES
Pacific Ridge Firebirds 24 minutes on 8 infractions
Tustin United Patriots 36 minutes on 10 infractions

Scoring Summary

Penalty Summary

Pacific Ridge Firebirds Skaters

# Name G A PTS SOG PIM + / -
10 Matthew O'Donnell * 0 0 0 0 14 0
13 Isaiah Granet 1 0 1 1 0 0
16 Xavier Villeneuve 0 0 0 1 0 0
18 Kyle Plouffe * 0 0 0 3 4 0
19 Mitchell Moore 0 0 0 2 0 0
20 Brenden Miller 0 1 1 3 0 0
29 Aden Dinning 0 1 1 2 0 0
37 Henry Haroldson * 0 0 0 0 0 0
47 Jon Weckle 0 0 0 0 0 0
58 Kento Mencel * 0 0 0 0 0 0
88 Aaron McGowen * 0 0 0 0 0 0
89 Cameron VanBrabant 1 0 1 3 2 0
91 Alec Cadieux * 2 0 2 3 2 0
95 Nick Shoman * 0 2 2 1 2 0
Totals 4 4 8 19 24

Tustin United Patriots Skaters

# Name G A PTS SOG PIM + / -
5 David Gardner 0 0 0 0 2 0
6 Hayden Maxwell 0 1 1 1 4 0
7 Alex Kim* 0 0 0 0 0 0
14 Dominic Libertoski 0 0 0 0 12 0
16 Cade Libertoski* 0 0 0 1 0 0
17 Patrick Gardner 1 0 1 3 12 0
25 Jake Norris 1 0 1 1 0 0
36 Thomas Gallegos* 0 0 0 1 0 0
42 Nareg Balian 0 0 0 2 0 0
58 Brayden Fleming * 0 0 0 0 6 0
88 Alex Altman 0 0 0 1 0 0
Totals 2 1 3 10 36

Pacific Ridge Firebirds Goalies

# Name MIN SOG SV GA SV %
36 Kai Dawson * 25:29 5 3 2 .600
54 Colton Marcy * 25:31 5 5 0 1.000
Totals 51:00 10 8 2 .800

Tustin United Patriots Goalies

# Name MIN SOG SV GA SV %
39 Michael Sochan 51:00 19 15 4 .789
55 Jake Carlin* 0:00 0 0 0 .000
Totals 51:00 19 15 4 .789

Game Details